Loading...
Loading...

OA Medical College and Hospital (GMC) is one of the oldest and most prestigious government medical colleges in India. It is situated in Bambolim near Panaji in the state of Goa. It was formally established in 1963; however, its history dates back to the Portuguese regime in India with the establishment of the medical college “Escola Médico-Cirúrgica de Goa” in the year 1842. It is affiliated with Goa University and offers undergraduate, postgraduate, and super specialty medical courses in subjects like MBBS, MD, and MS.
It is associated with the Goa Medical College Hospital, which is the biggest hospital in the state of Goa. It caters to the health care of thousands of patients on a daily basis and acts as a primary teaching hospital for medical students.
The table below shows the important Details of Goa Medical College, Panaji
Address
Bambolim, Tiswadi
By Air: The nearest airport is Dabolim Airport, Goa International Airport, which is approximately 25 kilometers away from the college.
By Rail: The nearest railway station is Karmali Railway Station, which is approximately 10-12 kilometers away.
By Road: Regular bus and taxi services are available from the city of Panaji, where the college is situated.
Local Transport: Auto-rickshaw, taxi, and state transport bus services are available from Panaji to the medical college campus.
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tuition Fee | ₹1,16,000 | ₹1,16,000 | ₹1,16,000 | ₹1,16,000 | ₹58,000 | ₹0 | ₹5,22,000 |
| Development Fee | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹15,000 | ₹0 | ₹1,35,000 |
| Institutional Fee | ₹3,200 | ₹3,200 | ₹3,200 | ₹3,200 | ₹1,600 | ₹0 | ₹14,400 |
| Admission Fee | ₹1,800 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,800 |
| Hostel Fee | ₹21,956 | ₹21,956 | ₹21,956 | ₹21,956 | ₹10,978 | ₹0 | ₹98,802 |
| Total | ₹1,72,956 | ₹1,71,156 | ₹1,71,156 | ₹1,71,156 | ₹85,578 | ₹0 | ₹7,72,002 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tuition Fee | ₹1,16,000 | ₹1,16,000 | ₹1,16,000 | ₹1,16,000 | ₹58,000 | ₹0 | ₹5,22,000 |
| Development Fee | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹15,000 | ₹0 | ₹1,35,000 |
| Institutional Fee | ₹3,200 | ₹3,200 | ₹3,200 | ₹3,200 | ₹1,600 | ₹0 | ₹14,400 |
| Admission Fee | ₹1,800 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,800 |
| Hostel Fee | ₹21,956 | ₹21,956 | ₹21,956 | ₹21,956 | ₹10,978 | ₹0 | ₹98,802 |
| Total | ₹1,72,956 | ₹1,71,156 | ₹1,71,156 | ₹1,71,156 | ₹85,578 | ₹0 | ₹7,72,002 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tuiton Fee | $50,000~ ₹46,30,000 | $50,000~ ₹46,30,000 | $50,000~ ₹46,30,000 | $50,000~ ₹46,30,000 | $25,000~ ₹23,15,000 | $0~ ₹0 | $2,25,000~ ₹2,08,35,000 |
| Development Fee | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹15,000 | ₹0 | ₹1,35,000 |
| Institutional Fee | ₹3,200 | ₹3,200 | ₹3,200 | ₹3,200 | ₹1,600 | ₹0 | ₹14,400 |
| Admission Fee | ₹1,800 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹1,800 |
| Hostel Fee | ₹21,956 | ₹21,956 | ₹21,956 | ₹21,956 | ₹10,978 | ₹0 | ₹98,802 |
| Total | ₹46,86,956 | ₹46,85,156 | ₹46,85,156 | ₹46,85,156 | ₹23,42,578 | ₹0 | ₹2,10,85,002 |
Stipend Provided?
No
Same for Complete Course?
No
| S.No | Quota | Sub Quota | Other Backward Class | Economically Weaker Sections | Unreserved Person with Disability | Schedule Caste | Schedule Tribe | General Category |
|---|---|---|---|---|---|---|---|---|
| Other Backward Class | Economically Weaker Sections | Unreserved Person with Disability | Schedule Caste | Schedule Tribe | General Category | |||
| 1 | All India Quota (AIQ Quota) | All India Quota | 8 | 3 | 1 | 4 | 2 | 12 |
| Total | 8 | 3 | 1 | 4 | 2 | 12 |
Hospital Available
Yes
Hospital Beds
1500
Hostel Available
Yes
Compulsory Hostel
N/A
The college has a large integrated campus, and it is spread over a very large area in Bambolim. It has lecture rooms that are equipped with state-of-the-art audio-visual aids, examination rooms, auditoriums, and laboratories that include Anatomy, Physiology, Pathology, and Microbiology. It has a library that provides medical books, journals, and online facilities. It has hostels, sports facilities, gym, canteens, and recreational facilities. It has an attached hospital that has ICUs, operation theaters, emergency rooms, diagnostic facilities, and a super-specialty facility that has recently been developed.
7) Is Hotel Compulsory
No
8) Number of Hospital Beds & Contact Number
Hospital Beds: 1454
Contact Number (10 digit): 0832249500
If you want, I can also give NAAC/NMC approval, courses offered, and campus area for this college.
| Year | Rank |
|---|---|
| 2026 | #1 |
Select a quota and other filters to view the category-wise closing ranks and marks for admission.
Select quota at least to load cutoff data.