Loading...
Loading...


kota, Rajasthan
|Government|Established 1992| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
|---|---|---|---|---|---|---|
| Caution money (One time) | ₹4,350 | ₹2,175 | ₹2,175 | ₹2,175 | ₹2,175 | ₹13,050 |
| Admission fee | ₹20,500 | ₹10,250 | ₹10,250 | ₹10,250 | ₹10,250 | ₹61,500 |
| Development fee (Yearly) | ₹8,700 | ₹8,700 | ₹8,700 | ₹8,700 | ₹4,350 | ₹39,150 |
| First year tution fee | ₹70,400 | ₹70,400 | ₹70,400 | ₹70,400 | ₹70,400 | ₹3,52,000 |
| Other | ₹16,999 | ₹16,999 | ₹16,999 | ₹16,999 | ₹16,999 | ₹84,995 |
| hostel (Electricity & Water charges) | ₹13,600 | ₹13,600 | ₹13,600 | ₹13,600 | ₹13,600 | ₹68,000 |
| Hostel Maintenance charges (double seated room) | ₹31,400 | ₹31,400 | ₹31,400 | ₹31,400 | ₹31,400 | ₹1,57,000 |
| Total | 1,65,949 | 1,53,524 | 1,53,524 | 1,53,524 | 1,49,174 | 7,75,695 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | Total |
|---|---|---|---|---|---|---|
| Caution money (One time) | ₹8,700 | ₹4,350 | ₹4,350 | ₹4,350 | ₹4,350 | ₹26,100 |
| Admission fee | ₹20,500 | ₹10,250 | ₹10,250 | ₹10,250 | ₹10,250 | ₹61,500 |
| Development fee (Yearly) | ₹8,700 | ₹8,700 | ₹8,700 | ₹8,700 | ₹8,700 | ₹43,500 |
| First year tution fee | $23,000 | $23,000 | $23,000 | $23,000 | $23,000 | $1,15,000 |
| Total | 60,900 | 46,300 | 46,300 | 46,300 | 46,300 | 2,46,100 |
Stipend Provided?
No
Same for Complete Course?
No