Loading...
Loading...

Mewat, Haryana
|Government|Established 2012Shaheed Hasan Khan Mewati Government Medical College (SHKM GMC) is a state government medical college situated in the Nalhar village of the Nuh (Mewat) district of the state of Haryana. Founded in 2012, it was the first medical college in the Mewat area and has been playing a pivotal role in enhancing medical education and healthcare facilities for the rural masses of the Mewat region. The college is affiliated with Pt. B.D. Sharma University of Health Sciences (Rohtak) and is recognized by the National Medical Commission (NMC). It provides the MBBS degree, with an intake capacity of 120 students every year through NEET-UG counseling. The college has a campus with a large government hospital, which is the main teaching hospital and referral hospital for the entire region. The hospital provides all sorts of clinical services in the major specialties, including 24×7 emergency, trauma, intensive care units (ICUs), operation theaters, and diagnostic facilities. With a large campus and teaching facilities, the college also has modern educational facilities such as well-equipped labs, library, auditorium, skill labs, and hostels. SHKM GMC is situated on National Highway-8, which connects it by road to the nearby cities of Delhi (≈75 km), Gurgaon (≈47 km), and
The table below shows the important Details of Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar Mewat
Address
Shaheed Hasan Khan Mewati Government Medical College, Nalhar, Nuh, Haryana 122107.
State
Haryana
PIN Code
122107
City
Mewat
Latitude
28.09110000
Longitude
76.97200000
Website
By Road (Most Popular)
The college is situated on National Highway 8 (NH-8) close to Nalhar in the Nuh district. It is easily reachable by car or bus from the nearby cities.
From Delhi: ~75 km via NH-8 - approximately ~1.5 to 2 hours depending on traffic conditions.
From Gurgaon: ~47 km - ~1 to 1.5 hours by taxi/bus.
From Faridabad: ~57 km - ~1.5 hours by road.
➡️ Buses or taxis from the above cities can get you to the Nalhar/Nuh bus stands, and then you can avail an auto, taxi, or cab to reach the college campus.
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tuition fee | $55,000~ ₹52,34,900 | $0~ ₹0 | $0~ ₹0 | $0~ ₹0 | $55,000~ ₹52,34,900 | $0~ ₹0 | $1,10,000~ ₹1,04,69,800 |
| Hostel Fees | ₹37,500 | ₹0 | ₹0 | ₹0 | ₹0 | ₹37,500 | ₹75,000 |
| Security | ₹2,00,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹2,00,000 |
| Other | ₹2,500 | ₹0 | ₹0 | ₹0 | ₹2,500 | ₹0 | ₹5,000 |
| Total | ₹54,74,900 | ₹0 | ₹0 | ₹0 | ₹52,37,400 | ₹37,500 | ₹1,07,49,800 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tuition fee | ₹14,00,000 | ₹14,00,000 | ₹14,00,000 | ₹14,00,000 | ₹7,00,000 | ₹0 | ₹63,00,000 |
| Total | ₹14,00,000 | ₹14,00,000 | ₹14,00,000 | ₹14,00,000 | ₹7,00,000 | ₹0 | ₹63,00,000 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tuition fee | ₹14,00,000 | ₹14,00,000 | ₹14,00,000 | ₹14,00,000 | ₹7,00,000 | ₹0 | ₹63,00,000 |
| Hostel Fees | ₹37,500 | ₹0 | ₹0 | ₹0 | ₹0 | ₹37,500 | ₹75,000 |
| Security | ₹2,00,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹2,00,000 |
| Other | ₹2,500 | ₹0 | ₹0 | ₹0 | ₹2,500 | ₹0 | ₹5,000 |
| Total | ₹16,40,000 | ₹14,00,000 | ₹14,00,000 | ₹14,00,000 | ₹7,02,500 | ₹37,500 | ₹65,80,000 |
| S.No | Quota | Sub Quota | Economically Weaker Section | Backward Cast - A | Backward Cast - B | Scheduled Caste | Open Category with Person with Disabilities | BCA Category with Person with Disabilities | Deprived Scheduled Caste | Person with Specified Disabilities who belong to SC | Candidates who are actual NRIs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Economically Weaker Section | Backward Cast - A | Backward Cast - B | Scheduled Caste | Open Category with Person with Disabilities | BCA Category with Person with Disabilities | Deprived Scheduled Caste | Person with Specified Disabilities who belong to SC | Candidates who are actual NRIs | |||
| 1 | State Quota | Government Quota | 10 | 13 | 10 | 8 | 2 | 1 | 9 | 1 | 0 |
| 2 | State Quota | NRI quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 10 | 13 | 10 | 8 | 2 | 1 | 9 | 1 | 3 |
Hospital Available
Yes
Hospital Beds
500
Hostel Available
Yes
Compulsory Hostel
Yes
N/A
thort stays.
Health care facilities: A teaching hospital having over 600+ bed capacity, where there is a 24x7 emergency & trauma centre, intensive care units, and modern operation theatres along with advanced diagnostic units.
Educational Facilities: Modern lecture theatres equipped with air conditioning, preclinical & paraclinical departmental laboratories, skill laboratories, and a centrally located library.
Residential & Other Facilities: Well-equipped hostels for boys & girls separately, faculty quarters, guest house, canteen, gymnasium & sports facility on the same campus.
| Year | Rank |
|---|---|
| 2026 | #4 |
Select a quota and other filters to view the category-wise closing ranks and marks for admission.
Select quota at least to load cutoff data.