Loading...
Loading...

Sheikhpur, Bihar
|Government|Established 2011Ndira Gandhi Institute of Medical Sciences (IGIMS) is a premier medical college and multi-specialty hospital in Sheikhpura, Patna, Bihar, India. It was established in 1983 as an autonomous institute in the style of the prestigious All India Institutes of Medical Sciences (AIIMS) to provide advanced medical facilities and medical education in eastern India. IGIMS is recognized by the National Medical Commission (NMC) and awards undergraduate and postgraduate medical degrees in various fields such as MBBS (150), MD, MS, M.Ch, DM, DNB, PhD, and paramedical courses.
The institute is spread over 130 acres of land on Bailey Road in Sheikhpura, Patna, with modern buildings for academics, well-equipped laboratories, lecture halls, a central library with e-resources, and facilities for research and development. The super speciality hospital of IGIMS is also one of the largest in Bihar, offering tertiary care facilities in all specialties such as cardiology, neurology, oncology, nephrology, gastroenterology, orthopedics, and many other medical and surgical specialties. The hospital has over 1,070 beds with all modern facilities for diagnosis and treatment of all kinds of ailments, including CT Scan, MRI, ICU, Trauma Care, Regional Cancer Centre, and so on.
The table below shows the important Details of Indira Gandhi Institute of Medical Sciences Sheikhpur
Address
raza bazar
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tuition fee | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 | ₹45,000 | ₹0 | ₹4,05,000 |
| Hostel Fees | ₹6,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹6,000 | ₹12,000 |
| Security | ₹10,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹10,000 |
| Admission fee | ₹500 | ₹0 | ₹0 | ₹0 | ₹500 | ₹0 | ₹1,000 |
| Total | ₹1,06,500 | ₹90,000 | ₹90,000 | ₹90,000 | ₹45,500 | ₹6,000 | ₹4,28,000 |
| S.No | Quota | Sub Quota | Other Backward Class | Economically Weaker Sections | Schedule Caste | Schedule Tribe | General Category |
|---|---|---|---|---|---|---|---|
| Other Backward Class | Economically Weaker Sections | Schedule Caste | Schedule Tribe | General Category | |||
| 1 | All India Quota (AIQ Quota) | All India Quota | 6 | 2 | 3 | 2 | 9 |
| Total | 6 | 2 | 3 | 2 | 9 |
| S.No | Quota | Sub Quota | UNRESERVED CATEGORY | FEMALE UNRESERVED CATEGORY | BACKWORD CLASS | FEMALE BACKWORD CLASS | EXTREMELY BACKWORD CLASSES | FEMALE EXTREMELY BACKWORD CLASSES | RESERVED FOR ECONOMICALLY WEAKER SECTION | FEMALE RESERVED FOR ECONOMICALLY WEAKER SECTION | Schedule Caste | FEMALE SCHEDULE CASTE | FEMALE SCHEDULE TRIBE | RESERVED CATEGORY GIRLS | DISABLE QUOTA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNRESERVED CATEGORY | FEMALE UNRESERVED CATEGORY | BACKWORD CLASS | FEMALE BACKWORD CLASS | EXTREMELY BACKWORD CLASSES | FEMALE EXTREMELY BACKWORD CLASSES | RESERVED FOR ECONOMICALLY WEAKER SECTION | FEMALE RESERVED FOR ECONOMICALLY WEAKER SECTION | Schedule Caste | FEMALE SCHEDULE CASTE | FEMALE SCHEDULE TRIBE | RESERVED CATEGORY GIRLS | DISABLE QUOTA | |||
| 1 | State Quota | Government Quota | 34 | 17 | 10 | 5 | 15 | 8 | 9 | 4 | 14 | 7 | 1 | 4 | 6 |
| Total | 34 | 17 | 10 | 5 | 15 | 8 | 9 | 4 | 14 | 7 | 1 | 4 | 6 |
Hospital Available
Yes
Hospital Beds
1070
Hostel Available
Yes
Compulsory Hostel
N/A
| Year | Rank |
|---|---|
| 2026 | #3 |
Select a quota and other filters to view the category-wise closing ranks and marks for admission.
Select quota at least to load cutoff data.