Loading...
Loading...

Rohtak, Haryana
|Government|Established 1960The Pandit Bhagwat Dayal Sharma Post Graduate Institute of Medical Sciences (PGIMS), founded in 1960, is among the finest government medical colleges in Rohtak, Haryana. It began operations under the name Medical College, Rohtak, and attained the status of a postgraduate institute in 1995; however, today it is being run under the aegis of Pt B.D. Sharma University of Health Sciences. Being a prominent tertiary care centre, it does not only cater to the requirements of Haryana but also to the neighbouring states of Punjab, Rajasthan, and even Delhi. The college provides about 250 MBBS seats every year, along with an exhaustive range of postgraduate (MD/MS) courses, super-speciality programmes, and paramedical courses. Situated on a sprawling campus, it includes a very modern, 2,000+ bed teaching hospital comprising super-speciality departments, a trauma centre, and a mother & child hospital. Such high-end infrastructure successfully handles the huge number of patients that arrive every day at the college, which ensures that medical students get unmatched clinical exposure. Admission into the college is very challenging and purely merit-based through NEET-UG & NEET-PG exams, with counselling being done for both the All India Quota (AIQ) as well as State Quota seats.
The table below shows the important Details of Pandit Bhagwat Dayal Sharma PGIMS, Rohtak
Address
Rohtak , Haryana 124001
State
Haryana
PIN Code
124001
City
Rohtak
Latitude
28.88026600
Longitude
76.60613300
Website
Railways: Rohtak Junction Railway Station is only 4-5 km away from the campus, offering great connections to Delhi, Punjab, and Rajasthan.
Airways: Indira Gandhi International Airport (DEL), located in New Delhi, is around 80-85 km away, or about a 2-hour drive.
Roadways: Since the campus is located right on the main highway, it offers great access via roadways through Haryana Roadways buses. It’s only about 70 km away from Delhi and 240 km away from Chandigarh.
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tuition fee | ₹61,410 | ₹61,410 | ₹61,410 | ₹61,410 | ₹30,705 | ₹0 | ₹2,76,345 |
| Other | ₹2,795 | ₹0 | ₹0 | ₹0 | ₹2,795 | ₹0 | ₹5,590 |
| Total | ₹64,205 | ₹61,410 | ₹61,410 | ₹61,410 | ₹33,500 | ₹0 | ₹2,81,935 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tuition fee | $62,500~ ₹59,48,750 | $0~ ₹0 | $0~ ₹0 | $0~ ₹0 | $62,500~ ₹59,48,750 | $0~ ₹0 | $1,25,000~ ₹1,18,97,500 |
| Other | ₹2,795 | ₹0 | ₹0 | ₹0 | ₹2,795 | ₹0 | ₹5,590 |
| Total | ₹59,51,545 | ₹0 | ₹0 | ₹0 | ₹59,51,545 | ₹0 | ₹1,19,03,090 |
| S.No | Quota | Sub Quota | Other Backward Class | Economically Weaker Sections | Schedule Caste | Schedule Tribe | General Category |
|---|---|---|---|---|---|---|---|
| Other Backward Class | Economically Weaker Sections | Schedule Caste | Schedule Tribe | General Category | |||
| 1 | All India Quota (AIQ Quota) | All India Quota | 10 | 4 | 6 | 3 | 15 |
| Total | 10 | 4 | 6 | 3 | 15 |
| S.No | Quota | Sub Quota | Economically Weaker Section | Backward Cast - A | Backward Cast - B | Scheduled Caste | Open Category with Person with Disabilities | EWS Category with Person with Disabilities | BCA Category with Person with Disabilities | BCB Category with Person with Disabilities | BCB with Ex-Servicemen and Freedom Fighter | Open Category with Ex-Servicemen and Freedom Fighter | Deprived Scheduled Caste | SC Deprived with Person with Disabilities | SC Deprived with Ex-Servicemen and Freedom Fighter Priority | Person with Specified Disabilities who belong to SC | Candidates who are actual NRIs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Economically Weaker Section | Backward Cast - A | Backward Cast - B | Scheduled Caste | Open Category with Person with Disabilities | EWS Category with Person with Disabilities | BCA Category with Person with Disabilities | BCB Category with Person with Disabilities | BCB with Ex-Servicemen and Freedom Fighter | Open Category with Ex-Servicemen and Freedom Fighter | Deprived Scheduled Caste | SC Deprived with Person with Disabilities | SC Deprived with Ex-Servicemen and Freedom Fighter Priority | Person with Specified Disabilities who belong to SC | Candidates who are actual NRIs | |||
| 1 | State Quota | Government Quota | 20 | 29 | 19 | 17 | 5 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 1 | 0 |
| 2 | State Quota | NRI quota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Total | 20 | 29 | 19 | 17 | 5 | 1 | 1 | 1 | 1 | 1 | 16 | 1 | 1 | 1 | 6 |
Hospital Available
Yes
Hospital Beds
1710
Hostel Available
Yes
Compulsory Hostel
No
Academic Lecture Theatres: Includes many centrally air-conditioned and multimedia-equipped 'smart' gallery classrooms with tier seating and high-quality AV multimedia educational network setups and extremely large examination auditoriums.
Central Medical Library: Includes an exceptionally well-endowed multi-storey library containing many thousands of medical books, international journals, and a state-of-the-art computer-assisted learning centre in addition to large open reading rooms which function throughout the day.
Special Institutes: Includes various independent centres such as the Lala Shyamal Super-Speciality Centre, the State Institute for Mental Health, and a specialised Mother and Child Hospital, along with pre-clinical, para-clinical, and super-speciality centres.
| Year | Rank |
|---|---|
| 2026 | #1 |
Select a quota and other filters to view the category-wise closing ranks and marks for admission.
Select quota at least to load cutoff data.