Loading...
Loading...


Naharlagun, Arunachal Pradesh
|Government|Established 2018The Tomo Riba Institute of Health & Medical Sciences (TRIHMS), Naharlagun, was established in 2018. It is the first medical college in Arunachal Pradesh. It is a government-owned institution affiliated with Rajiv Gandhi University and recognized by the National Medical Commission (NMC). TRIHMS offers an MBBS program with state-of-the-art infrastructure, including well-equipped laboratories, modern classrooms, a digital library, and hostel facilities. The institute is affiliated with a teaching hospital, providing the students with hands-on clinical training. TRIHMS strives to improve health care services in Arunachal Pradesh by producing skilled medical professionals and encouraging medical research in the region.
The table below shows the important Details of Tomo Riba Institute of Health & Medical Sciences, Naharlagun
Address
Tomo Riba Institute Health & Medical Sciences (TRIHMS) Lumar Dai Road B’ Sector, Naharlagun-791110, Dist. Papumpare, Arunachal Pradesh
State
Arunachal Pradesh
PIN Code
791110
City
Naharlagun
Latitude
27.10470000
Longitude
93.69520000
Website
By Road: The institute has been placed at an ideal location, which is the Old Assembly Complex along NH-52A. It is very easy to reach through state transport buses, auto-rickshaws, and cab services. The institute is only 10 to 15 kilometres away from the state capital, Itanagar.
By Train: Naharlagun Railway Station (NHLN) is just near the institute, and it serves as the main railway station for the area. NHLN connects the institute directly to Guwahati, New Delhi, and many more major cities.
By Air: The new Donyi Polo Airport (HGI) at Hollongi in Itanagar is one of the nearest airports to the institute. The Lilabari Airport at North Lakhimpur in Assam is another airport that can be used to reach the institute.
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tuition Fees | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹10,000 | ₹0 | ₹90,000 |
| Common room fees | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹500 | ₹0 | ₹4,500 |
| Library fees | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹500 | ₹0 | ₹4,500 |
| College magazine fees | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹500 | ₹0 | ₹4,500 |
| Sports & cultural fees | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹2,500 | ₹0 | ₹22,500 |
| Laboratory fees | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹1,000 | ₹0 | ₹9,000 |
| Practical manual fees | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹1,500 | ₹0 | ₹13,500 |
| Hostel Fees | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹2,500 | ₹0 | ₹22,500 |
| Utility Charges | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹2,500 | ₹0 | ₹22,500 |
| Caution Money | ₹27,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹27,000 |
| Other Fee | ₹7,100 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹7,100 |
| Total | ₹77,100 | ₹43,000 | ₹43,000 | ₹43,000 | ₹21,500 | ₹0 | ₹2,27,600 |
| Fees Type | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th Year | 6 Month | Total |
|---|---|---|---|---|---|---|---|
| Tuition Fees | ₹20,000 | ₹20,000 | ₹20,000 | ₹20,000 | ₹10,000 | ₹0 | ₹90,000 |
| Common room fees | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹500 | ₹0 | ₹4,500 |
| Library fees | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹500 | ₹0 | ₹4,500 |
| College magazine fees | ₹1,000 | ₹1,000 | ₹1,000 | ₹1,000 | ₹500 | ₹0 | ₹4,500 |
| Sports & cultural fees | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹2,500 | ₹0 | ₹22,500 |
| Laboratory fees | ₹2,000 | ₹2,000 | ₹2,000 | ₹2,000 | ₹1,000 | ₹0 | ₹9,000 |
| Practical manual fees | ₹3,000 | ₹3,000 | ₹3,000 | ₹3,000 | ₹1,500 | ₹0 | ₹13,500 |
| Hostel Fees | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹2,500 | ₹0 | ₹22,500 |
| Utility Charges | ₹5,000 | ₹5,000 | ₹5,000 | ₹5,000 | ₹2,500 | ₹0 | ₹22,500 |
| Caution Money | ₹27,000 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹27,000 |
| Other Fee | ₹7,100 | ₹0 | ₹0 | ₹0 | ₹0 | ₹0 | ₹7,100 |
| Total | ₹77,100 | ₹43,000 | ₹43,000 | ₹43,000 | ₹21,500 | ₹0 | ₹2,27,600 |
Stipend Provided?
No
Same for Complete Course?
No
| S.No | Quota | Sub Quota | Other Backward Class | Economically Weaker Sections | Schedule Caste | Schedule Tribe | General Category |
|---|---|---|---|---|---|---|---|
| Other Backward Class | Economically Weaker Sections | Schedule Caste | Schedule Tribe | General Category | |||
| 1 | All India Quota (AIQ Quota) | All India Quota | 5 | 1 | 2 | 1 | 6 |
| Total | 5 | 1 | 2 | 1 | 6 |
Hospital Available
Yes
Hospital Beds
500
Hostel Available
Yes
Compulsory Hostel
No
The first government-run medical school in the state of Arunachal Pradesh is called Tomo Riba Institute of Health and Medical Sciences (TRIHMS). It was founded in 2017 and opened for classes in 2018. It is situated in the town of Naharlagun in the Papum Pare district. The National Medical Commission (NMC) has recognized the institute, which is associated with Rajiv Gandhi University.
Undergraduate and graduate courses in medical and health sciences are offered by the medical college. In addition to programs like B.Sc. Nursing, M.Sc. Nursing, and MD/MS postgraduate courses, the main course offered is MBBS. The MBBS intake has grown to about 100 seats annually, making it the state's primary medical education facility.
| Year | Rank |
|---|---|
| 2026 | #1 |
Select a quota and other filters to view the category-wise closing ranks and marks for admission.
Select quota at least to load cutoff data.